Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Lynx 1 is a fantastic option for a solo getaway, packed with features that make it easy to set up and provide excellent protection from the elements. Its freestanding design and pole clips that quickly attach to the aluminum poles make it a breeze to set up. The door and vestibule feature extra-large #8 zippers, and the mostly meshed walls provide increased ventilation, making it comfortable to stay inside. To ensure top-quality protection, ALPS has the fly and floor seams factory-sealed and coats the floor with 2000mm to keep you dry in case of a rain shower. This 100% polyester tent is also imported.
Setting up the Lynx tent is a hassle-free process, thanks to the free-standing, aluminum two-pole design. The 75D 185T polyester fly with 1500mm coating resists UV damage and stays taut, while the 75D 185T poly taffeta floor with 2000mm coating and factory-sealed fly and floor seams provide top-notch weather protection.
This tent also offers a spacious vestibule for gear storage and extra weather protection, as well as mesh storage pockets and a gear loft for organizing your belongings inside the tent. The half mesh walls and rainfly vents allow air to circulate, providing great ventilation. When it's time to pack up, the tent conveniently packs into a carry bag for easy transport.
The Lynx 1 has a base size of 7'6" L x 2'8" W and a center height of 3'. It weighs 4 lbs. 1 oz. in total, with a minimum weight of 3 lbs. 5 oz. Its packed size is 17" L x 5" D, making it a compact and lightweight option for your solo camping adventures.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ALPS Mountaineering | ||||
product_dimensions | 90"L x 32"W x 36"H | ||||
item_weight | 4.1 Pounds | ||||
floor_width | 32 Inches | ||||
recommended_uses_for_product | Backpacking, Trekking, Camping & Hiking, Mountaineering, Car Camping | ||||
shape | Rectangular | ||||
occupancy | 1 Person | ||||
seasons | 3 Season | ||||
included_components | Aluminum Stakes, Guy Ropes, Tent Bag, Mesh Storage Pocket, Gear Loft, Tent Skin, Rain-fly, Poles | ||||
water_resistance_technology | 1500mm - 2000mm | ||||
special_feature | Rainproof, Easy Set-up, Full Coverage Rainfly | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Polyester, Aluminum | ||||
color | Gray/Navy | ||||
sport | Camping & Hiking, Mountaineering, Outdoor Lifestyle | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 1-Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
fabric_type | 100% Polyester | ||||
floor_length | 90 Inches | ||||
maximum_height | 36 Inches | ||||
floor_area | 20 Square Feet | ||||
base_material | 75D 185T poly taffeta | ||||
number_of_poles | 2 | ||||
style | Gray/Navy | ||||
water_resistance_level | Water Resistant | ||||
assembly_required | No | ||||
number_of_pockets | 2 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 3.3 Pounds | ||||
stake_material | Aluminum | ||||
tent_floor_material | 75D 185T poly taffeta with 2000mm coating | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 1 | ||||
number_of_guylines | 4 | ||||
footprint_tarp_weight | 14 Ounces | ||||
number_of_stakes | 7 | ||||
rainfly_material | 75D 185T polyester fly with 1500mm coating | ||||
rainfly_weight | 8 Ounces | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
upc | 703438504507 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00703438504507 | ||||
manufacturer | ALPS Mountaineering | ||||
item_package_dimensions_l_x_w_x_h | 17.68 x 6.02 x 5.83 inches | ||||
package_weight | 2.05 Kilograms | ||||
item_dimensions_lx_wx_h | 90 x 32 x 36 inches | ||||
brand_name | ALPS Mountaineering | ||||
warranty_description | Limited Lifetime Warranty | ||||
model_name | Lynx 1 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 5024650 | ||||
customer_reviews |
| ||||
best_sellers_rank | #30,338 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #172 in Camping Tents | ||||
date_first_available | November 19, 2019 |