Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / geertop 4 person 4 season tent
From the brand Best for Camping
AYAMAYA is a professional outdoor gear brand, established in 2014. Their product range includes camping, hiking, climbing, cycling, and accessories. Among their high-attention product catalog, camping tents are a prominent focus. AYAMAYA has a diverse range of tent series, such as tunnel, backpacking, automatic, and pop-up.
Before any product is sold on the market, AYAMAYA sends samples to experienced outdoor enthusiasts for testing. This ensures the quality and performance of their products.
Product Description: Backpacking Tent
This backpacking tent is a double-layer, 2-person, 4-season camping tent. It features a freestanding and pre-attached pole structure, made of PU 3000mm 190T polyester for the tent fabric and PU 2000mm 210D Oxford for the floor sheet. The breathable inner tent has 2 doors and mesh windows, with a 2000MM waterproof PU-coated polyester window cover.
The tent's design includes heat-sealed seams in the connection area to prevent water leakage, and an integrated vented rainfly to keep the user dry. It is suitable for a variety of outdoor activities, such as backpacking, hiking, expeditions, fishing, kayaking, camping, motorcycle, or bikepacking.
The single pole system allows for quick and easy setup, with convenient clips for a seamless experience. The freestanding feature enables the tent to be moved and relocated without disassembly.
Additional Camping Gear
In addition to the backpacking tent, AYAMAYA offers a range of complementary camping gear, including: - Foam sleeping pad - Camping tent fan - Folding hiking poles - Tent stove jack - Heating pocket for sleeping bag - Hammock with underquilt
Customer Reviews
The AYAMAYA backpacking tent and other camping gear have received generally positive reviews from customers, with an average rating of 4.1 to 4.5 out of 5 stars across various products.
In summary, AYAMAYA's backpacking tent is a versatile, weatherproof, and user-friendly option for outdoor enthusiasts, with a range of complementary camping gear available to enhance the camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ayamaya | ||||
product_dimensions | 86.6"L x 55.1"W x 47.2"H | ||||
item_weight | 5.7 Pounds | ||||
floor_width | 55.1 Inches | ||||
recommended_uses_for_product | motorcycle, Backpacking, camping, Camping & Hiking, bikepacking | ||||
shape | dome | ||||
occupancy | 2 Person | ||||
seasons | 4 Season | ||||
included_components | Rope, Stakes, Pole, Rainfly | ||||
water_resistance_technology | 2000 millimeters | ||||
special_feature | Ultralight | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Orange (4 season) | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Ground Mount, Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | polyester | ||||
floor_length | 83.6 Inches | ||||
maximum_height | 3.9 Feet | ||||
floor_area | 33 Square Feet | ||||
base_material | Polyester | ||||
style | All-season | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_rooms | 2 | ||||
minimum_trail_weight | 5.7 Pounds | ||||
stake_material | Aluminum | ||||
tent_floor_material | Oxford, Polyurethane | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
number_of_guylines | 4 | ||||
number_of_stakes | 10 | ||||
rainfly_material | 190T PU | ||||
vehicle_service_type | Motorcycle | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Excellent | ||||
form_factor | Dome | ||||
manufacturer | AYAMAYA | ||||
item_package_dimensions_l_x_w_x_h | 17.09 x 7.05 x 6.38 inches | ||||
package_weight | 3.06 Kilograms | ||||
item_dimensions_lx_wx_h | 83.6 x 57 x 49.21 inches | ||||
brand_name | ayamaya | ||||
suggested_users | unisex | ||||
part_number | CPB0001 | ||||
customer_reviews |
| ||||
best_sellers_rank | #86,192 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #376 in Camping Tents | ||||
date_first_available | July 14, 2020 |