Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / geertop 4 person 4 season tent
Camppal, an outdoor brand that specializes in developing, designing, and manufacturing tents since 2004, is your best outdoor camping companion. As a customer-driven, camping-oriented, and service-focused brand, Camppal is fully committed and dedicated to offering you high-quality camping tents with reliable performance and the best value for your money, to better meet your needs for outdoor camping.
Enjoy camping with Camppal tents! Go camping with Camppal! Camppal Backpacking Tents include 1 Person Backpacking Tent, 1 Person Tent, 2-3 Person Camping Tent, and 1-2 Person Backpacking Tent.
The [Professional 1 Person Tent] features an inner tent size of L8.2ft x W2.95ft x H2.95ft and an outer tent size of L8.2ft x W(2.95ft +1.31ft) x H3.11ft, with a water resistance of 3500~4000mm and a fire retardant standard of CPAI-84. This lightweight tent, weighing just 3.75lb, is easy to carry and set up, with only a single ridge pole.
The tent is waterproof and stable, with the outer tent having a water proofing value of 3500mm, seam taping on the zipper, velcro wrap with PVC & seam taping, and 4 bottom corners with seam taping, ensuring that water is prevented from entering even during heavy rain. The strong aluminum pole construction and the anti-tearing rip-stop fabric help to prevent damage from strong winds and storms.
The extended length of 8.2ft allows taller individuals to sleep comfortably, and also provides extra space for personal belongings such as luggage, backpacks, clothes, and shoes. The tent is designed for a quick and easy 3-minute setup, even for beginners, and the larger carry bag makes packing up the tent effortless.
Camppal offers an unconditional 30-day money-back guarantee and a limited lifetime warranty, making it a risk-free purchase. If you have any questions about the tent, Camppal's 24/7 customer service will provide a satisfactory solution within 12 hours.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | camppal | ||||
product_dimensions | 35.4"L x 35.4"W x 98.4"H | ||||
item_weight | 1.23 Kilograms | ||||
recommended_uses_for_product | Backpacking, Hunting, Trekking, Camping & Hiking, Mountaineering | ||||
shape | Mountain | ||||
occupancy | 1 Person | ||||
seasons | 4 Season | ||||
included_components | stake, rainfly, innter tent, alunimu pole | ||||
water_resistance_technology | 4000 Mm | ||||
special_feature | Rainproof, Water-Resistant, UV Protection, Windproof, Fireproof | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green | ||||
sport | Backpacking, Camping & Hiking, Mountaineering, Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 3 minutes | ||||
pole_material_type | Aluminum | ||||
size | 1 person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 98.4 Inches | ||||
maximum_height | 2.95 Feet | ||||
floor_area | 24.19 Square Feet | ||||
base_material | Polyester | ||||
number_of_poles | 1 | ||||
style | Camping | ||||
water_resistance_level | Waterproof | ||||
assembly_required | Yes | ||||
number_of_pockets | 2 | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 3.75 Pounds | ||||
stake_material | Aluminum | ||||
tent_floor_material | Polyester | ||||
support_pole_attachment_mechanism | Sleeve | ||||
number_of_stakes | 1 | ||||
rainfly_material | Polyester | ||||
rainfly_weight | 10 Ounces | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Yes | ||||
manufacturer | Camppal | ||||
item_package_dimensions_l_x_w_x_h | 17.28 x 5.79 x 5.63 inches | ||||
package_weight | 2.01 Kilograms | ||||
item_dimensions_lx_wx_h | 35.4 x 35.4 x 98.4 inches | ||||
brand_name | camppal | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | camppal-051-1ren | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,788 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #55 in Camping Tents | ||||
date_first_available | November 6, 2019 |