Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / geertop 4 person 4 season tent
The WeatherTec System from the manufacturer ensures that campers and their gear stay dry no matter the weather conditions. The welded corners and covered seams of the tent keep water out, providing reliable weatherproofing. To enhance ventilation, the tent features large windows and ground vents that push warm air up and out, keeping the interior cool and comfortable throughout the night.
For easy access to small essentials, the tent is equipped with mesh pockets sewn into the walls. The E-Port allows users to bring an extension cord into the tent, providing convenient access to electrical power. The Sundome Evanston Dome with Screen Room, Elite Weathermaster Montana, and other models are available, each with their own unique features and specifications.
The Sundome Evanston Dome with Screen Room offers a 4.6-star customer rating out of 5,682 reviews, while the Elite Weathermaster Montana has a 4.1-star rating from 11 reviews. The 4.4-star rated Dome with Screen Room (2,734 reviews) and the 4.5-star rated Elite Weathermaster Montana (1,157 reviews) are also available options.
In terms of pricing, the Sundome Evanston Dome with Screen Room is available for $69.99, the Elite Weathermaster Montana for $161.63, and the Dome with Screen Room for $138.99. The tents come in various capacity options, ranging from 2-person to 8-person, and have setup times ranging from 10 minutes to 20 minutes.
All the tents featured in the description share the WeatherTec technology, which includes welded corners, inverted seams, and a included rainfly for extra weather protection. The tents are also wind and rain tested, with a strong frame that can withstand winds of 35 miles per hour or more. The DarkRoom (Sunlight Blocking) Technology is another feature found in some of the tents, providing a more comfortable sleeping environment by blocking out sunlight.
Regardless of the model, these tents offer a 1-year limited warranty, ensuring customer satisfaction and peace of mind. Whether you're looking for a compact 2-person tent or a spacious 8-person option, the WeatherTec-equipped tents provide a reliable and comfortable camping experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 4 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24 x 7 x 7 inches | ||||
package_weight | 4.38 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #83 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |